From this portal you can report quickly and easily your field sightings of birds with colour rings or special marks.
The site allows you to do the following:
The portal allows you to report any sighting of a bird with a single special mark. It can be of any type (e.g. a darvic ring or a wing tag), although it is essential that the mark has an unique alphanumeric code.
Currently, the portal has 237970 records of 119 different species.
# | Name | Scientific name | Sightings |
---|---|---|---|
1 | Audouin's Gull | Larus audouinii | 73010 |
2 | Yellow-legged Gull | Larus michahellis | 42196 |
3 | White Stork | Ciconia ciconia | 24089 |
4 | Black-headed Gull | Larus ridibundus | 13637 |
5 | Griffon Vulture | Gyps fulvus | 13393 |
6 | Greater Flamingo | Phoenicopterus roseus | 8329 |
7 | Lesser Kestrel | Falco naumanni | 7632 |
8 | European Shag | Phalacrocorax aristotelis | 6715 |
9 | Common Buzzard | Buteo buteo | 6481 |
10 | Mediterranean Gull | Larus melanocephalus | 5721 |
11 | Lesser Black-backed Gull | Larus fuscus | 5292 |
12 | Grey Heron | Ardea cinerea | 4685 |
13 | Western Jackdaw | Corvus monedula | 3880 |
14 | Great Cormorant | Phalacrocorax carbo | 3139 |
15 | House Sparrow | Passer domesticus | 3069 |
16 | Monk Parakeet | Myiopsitta monachus | 3024 |
17 | Western Cattle Egret | Bubulcus ibis | 2375 |
18 | Slender-billed Gull | Larus genei | 1168 |
19 | Little Egret | Egretta garzetta | 902 |
20 | Sandwich Tern | Sterna sandvicensis | 860 |
21 | Common Kestrel | Falco tinnunculus | 827 |
22 | Black Redstart | Phoenicurus ochruros | 826 |
23 | Glossy Ibis | Plegadis falcinellus | 781 |
24 | Peregrine Falcon | Falco peregrinus | 675 |
25 | Northern Raven | Corvus corax | 528 |
26 | Eurasian Spoonbill | Platalea leucorodia | 526 |
27 | Cinereous Vulture | Aegypius monachus | 427 |
28 | Northern Wheatear | Oenanthe oenanthe | 401 |
29 | Rose-ringed Parakeet | Psittacula krameri | 285 |
30 | Balearic Shearwater | Puffinus mauretanicus | 280 |
31 | Eurasian Hobby | Falco subbuteo | 273 |
32 | Purple Swamphen | Porphyrio porphyrio | 235 |
33 | Western Marsh Harrier | Circus aeruginosus | 233 |
34 | Little Ringed Plover | Charadrius dubius | 223 |
35 | Alpine Accentor | Prunella collaris | 204 |
36 | Western Barn Owl | Tyto alba | 191 |
37 | Egyptian Vulture | Neophron percnopterus | 122 |
38 | Red-billed Chough | Pyrrhocorax pyrrhocorax | 103 |
39 | African Stonechat | Saxicola torquatus | 100 |
40 | Red Kite | Milvus milvus | 87 |
41 | Montagu's Harrier | Circus pygargus | 83 |
42 | Great Tit | Parus major | 76 |
43 | Marbled Duck | Marmaronetta angustirostris | 67 |
44 | Bearded Vulture | Gypaetus barbatus | 66 |
45 | Western Osprey | Pandion haliaetus | 63 |
46 | Alpine Chough | Pyrrhocorax graculus | 56 |
47 | Greylag Goose | Anser anser | 54 |
48 | Dunlin | Calidris alpina | 33 |
49 | Caspian Tern | Sterna caspia | 30 |
50 | Unknown | NULL | 28 |
51 | Black-crowned Night Heron | Nycticorax nycticorax | 28 |
52 | Little Owl | Athene noctua | 27 |
53 | Great Egret | Casmerodius albus | 27 |
54 | Bonelli's Eagle | Hieraaetus fasciatus | 25 |
55 | Black Kite | Milvus migrans | 25 |
56 | Black-winged Stilt | Himantopus himantopus | 24 |
57 | Purple Heron | Ardea purpurea | 22 |
58 | Short-toed Snake Eagle | Circaetus gallicus | 22 |
59 | Caspian Gull | Larus cachinnans | 22 |
60 | Black Stork | Ciconia nigra | 20 |
61 | Common Tern | Sterna hirundo | 18 |
62 | Red-knobbed Coot | Fulica cristata | 16 |
63 | Golden Eagle | Aquila chrysaetos | 15 |
64 | Little Tern | Sterna albifrons | 15 |
65 | Greater Black-backed Gull | Larus marinus | 10 |
66 | Kentish Plover | Charadrius alexandrinus | 9 |
67 | Common Pigeon | Columba livia | 9 |
68 | European Roller | Coracias garrulus | 9 |
69 | Eurasian Coot | Fulica atra | 9 |
70 | Common Crane | Grus grus | 9 |
71 | Richard's Pipit | Anthus richardi | 8 |
72 | Pied Avocet | Recurvirostra avosetta | 8 |
73 | Eurasian Teal | Anas crecca | 7 |
74 | Common Pochard | Aythya ferina | 7 |
75 | European Herring Gull | Larus argentatus | 7 |
76 | Cory's Shearwater | Calonectris diomedea | 6 |
77 | Common Ringed Plover | Charadrius hiaticula | 6 |
78 | Ruddy Turnstone | Arenaria interpres | 5 |
79 | Whiskered Tern | Chlidonias hybrida | 5 |
80 | Mute Swan | Cygnus olor | 5 |
81 | Grey Plover | Pluvialis squatarola | 5 |
82 | Mandarin Duck | Aix galericulata | 4 |
83 | Carrion Crow | Corvus corone | 4 |
84 | Yellow-browed Warbler | Phylloscopus inornatus | 4 |
85 | Northern Goshawk | Accipiter gentilis | 3 |
86 | Eurasian Wryneck | Jynx torquilla | 3 |
87 | Eurasian Stone-curlew | Burhinus oedicnemus | 2 |
88 | Little Stint | Calidris minuta | 2 |
89 | Yelkouan Shearwater | Puffinus yelkouan | 2 |
90 | Black-legged Kittiwake | Rissa tridactyla | 2 |
91 | Common Starling | Sturnus vulgaris | 2 |
92 | Wood Sandpiper | Tringa glareola | 2 |
93 | Common Blackbird | Turdus merula | 2 |
94 | Rosy-faced Lovebird | Agapornis roseicollis | 2 |
95 | Geronticus eremita | 2 | |
96 | Greater Short-toed Lark | Calandrella brachydactyla | 1 |
97 | Red Knot | Calidris canutus | 1 |
98 | Common Linnet | Carduelis cannabina | 1 |
99 | Cetti's Warbler | Cettia cetti | 1 |
100 | Tundra Swan | Cygnus columbianus | 1 |
101 | Common Reed Bunting | Emberiza schoeniclus | 1 |
102 | Red-footed Falcon | Falco vespertinus | 1 |
103 | Common Snipe | Gallinago gallinago | 1 |
104 | Collared Pratincole | Glareola pratincola | 1 |
105 | Eurasian Oystercatcher | Haematopus ostralegus | 1 |
106 | Little Bittern | Ixobrychus minutus | 1 |
107 | Mew Gull | Larus canus | 1 |
108 | Black-tailed Godwit | Limosa limosa | 1 |
109 | Great White Pelican | Pelecanus onocrotalus | 1 |
110 | Ruff | Philomachus pugnax | 1 |
111 | Citril Finch | Serinus citrinella | 1 |
112 | Elegant Tern | Sterna elegans | 1 |
113 | Eurasian Collared Dove | Streptopelia decaocto | 1 |
114 | Ruddy Shelduck | Tadorna ferruginea | 1 |
115 | African Spoonbill | Platalea alba | 1 |
116 | Egyptian Goose | Alopochen aegyptiaca | 1 |
117 | Sulphur-crested Cockatoo | Cacatua galerita | 1 |
118 | Cockatiel | Nymphicus hollandicus | 1 |
119 | Fischer's Lovebird | Agapornis fischeri | 1 |
This portal aims to collate all information about birds with colour rings or special marks that are either ringed or observed in Catalonia. For projects or data recorded in other countries, check the European colour-ring Birding website (http://www.cr-birding.org/).