From this portal you can report quickly and easily your field sightings of birds with colour rings or special marks.
The site allows you to do the following:
The portal allows you to report any sighting of a bird with a single special mark. It can be of any type (e.g. a darvic ring or a wing tag), although it is essential that the mark has an unique alphanumeric code.
Currently, the portal has 235750 records of 117 different species.
# | Name | Scientific name | Sightings |
---|---|---|---|
1 | Audouin's Gull | Larus audouinii | 72931 |
2 | Yellow-legged Gull | Larus michahellis | 42075 |
3 | White Stork | Ciconia ciconia | 23705 |
4 | Griffon Vulture | Gyps fulvus | 13280 |
5 | Black-headed Gull | Larus ridibundus | 13056 |
6 | Greater Flamingo | Phoenicopterus roseus | 8151 |
7 | Lesser Kestrel | Falco naumanni | 7631 |
8 | European Shag | Phalacrocorax aristotelis | 6662 |
9 | Common Buzzard | Buteo buteo | 6468 |
10 | Mediterranean Gull | Larus melanocephalus | 5709 |
11 | Lesser Black-backed Gull | Larus fuscus | 5235 |
12 | Grey Heron | Ardea cinerea | 4666 |
13 | Western Jackdaw | Corvus monedula | 3863 |
14 | House Sparrow | Passer domesticus | 3061 |
15 | Great Cormorant | Phalacrocorax carbo | 3039 |
16 | Monk Parakeet | Myiopsitta monachus | 3008 |
17 | Western Cattle Egret | Bubulcus ibis | 2312 |
18 | Slender-billed Gull | Larus genei | 1168 |
19 | Little Egret | Egretta garzetta | 902 |
20 | Sandwich Tern | Sterna sandvicensis | 854 |
21 | Glossy Ibis | Plegadis falcinellus | 781 |
22 | Common Kestrel | Falco tinnunculus | 741 |
23 | Black Redstart | Phoenicurus ochruros | 731 |
24 | Peregrine Falcon | Falco peregrinus | 662 |
25 | Northern Raven | Corvus corax | 528 |
26 | Eurasian Spoonbill | Platalea leucorodia | 521 |
27 | Cinereous Vulture | Aegypius monachus | 405 |
28 | Northern Wheatear | Oenanthe oenanthe | 339 |
29 | Rose-ringed Parakeet | Psittacula krameri | 285 |
30 | Balearic Shearwater | Puffinus mauretanicus | 278 |
31 | Eurasian Hobby | Falco subbuteo | 257 |
32 | Purple Swamphen | Porphyrio porphyrio | 235 |
33 | Little Ringed Plover | Charadrius dubius | 223 |
34 | Western Marsh Harrier | Circus aeruginosus | 223 |
35 | Alpine Accentor | Prunella collaris | 194 |
36 | Western Barn Owl | Tyto alba | 173 |
37 | Egyptian Vulture | Neophron percnopterus | 122 |
38 | Red-billed Chough | Pyrrhocorax pyrrhocorax | 96 |
39 | African Stonechat | Saxicola torquatus | 96 |
40 | Red Kite | Milvus milvus | 87 |
41 | Great Tit | Parus major | 72 |
42 | Montagu's Harrier | Circus pygargus | 67 |
43 | Marbled Duck | Marmaronetta angustirostris | 67 |
44 | Bearded Vulture | Gypaetus barbatus | 65 |
45 | Western Osprey | Pandion haliaetus | 59 |
46 | Alpine Chough | Pyrrhocorax graculus | 56 |
47 | Greylag Goose | Anser anser | 54 |
48 | Dunlin | Calidris alpina | 32 |
49 | Caspian Tern | Sterna caspia | 29 |
50 | Unknown | NULL | 28 |
51 | Black-crowned Night Heron | Nycticorax nycticorax | 28 |
52 | Little Owl | Athene noctua | 27 |
53 | Great Egret | Casmerodius albus | 25 |
54 | Black Kite | Milvus migrans | 25 |
55 | Black-winged Stilt | Himantopus himantopus | 24 |
56 | Bonelli's Eagle | Hieraaetus fasciatus | 23 |
57 | Purple Heron | Ardea purpurea | 22 |
58 | Caspian Gull | Larus cachinnans | 22 |
59 | Black Stork | Ciconia nigra | 20 |
60 | Short-toed Snake Eagle | Circaetus gallicus | 20 |
61 | Common Tern | Sterna hirundo | 18 |
62 | Red-knobbed Coot | Fulica cristata | 16 |
63 | Little Tern | Sterna albifrons | 15 |
64 | Golden Eagle | Aquila chrysaetos | 12 |
65 | Greater Black-backed Gull | Larus marinus | 10 |
66 | Kentish Plover | Charadrius alexandrinus | 9 |
67 | European Roller | Coracias garrulus | 9 |
68 | Eurasian Coot | Fulica atra | 9 |
69 | Richard's Pipit | Anthus richardi | 8 |
70 | Common Pigeon | Columba livia | 8 |
71 | Pied Avocet | Recurvirostra avosetta | 8 |
72 | Eurasian Teal | Anas crecca | 7 |
73 | Common Pochard | Aythya ferina | 7 |
74 | European Herring Gull | Larus argentatus | 7 |
75 | Cory's Shearwater | Calonectris diomedea | 6 |
76 | Common Ringed Plover | Charadrius hiaticula | 6 |
77 | Ruddy Turnstone | Arenaria interpres | 5 |
78 | Whiskered Tern | Chlidonias hybrida | 5 |
79 | Mute Swan | Cygnus olor | 5 |
80 | Common Crane | Grus grus | 5 |
81 | Grey Plover | Pluvialis squatarola | 5 |
82 | Mandarin Duck | Aix galericulata | 4 |
83 | Carrion Crow | Corvus corone | 4 |
84 | Northern Goshawk | Accipiter gentilis | 3 |
85 | Eurasian Wryneck | Jynx torquilla | 3 |
86 | Yelkouan Shearwater | Puffinus yelkouan | 2 |
87 | Black-legged Kittiwake | Rissa tridactyla | 2 |
88 | Wood Sandpiper | Tringa glareola | 2 |
89 | Common Blackbird | Turdus merula | 2 |
90 | Rosy-faced Lovebird | Agapornis roseicollis | 2 |
91 | Geronticus eremita | 2 | |
92 | Greater Short-toed Lark | Calandrella brachydactyla | 1 |
93 | Red Knot | Calidris canutus | 1 |
94 | Little Stint | Calidris minuta | 1 |
95 | Common Linnet | Carduelis cannabina | 1 |
96 | Cetti's Warbler | Cettia cetti | 1 |
97 | Tundra Swan | Cygnus columbianus | 1 |
98 | Common Reed Bunting | Emberiza schoeniclus | 1 |
99 | Red-footed Falcon | Falco vespertinus | 1 |
100 | Common Snipe | Gallinago gallinago | 1 |
101 | Collared Pratincole | Glareola pratincola | 1 |
102 | Eurasian Oystercatcher | Haematopus ostralegus | 1 |
103 | Little Bittern | Ixobrychus minutus | 1 |
104 | Mew Gull | Larus canus | 1 |
105 | Black-tailed Godwit | Limosa limosa | 1 |
106 | Great White Pelican | Pelecanus onocrotalus | 1 |
107 | Ruff | Philomachus pugnax | 1 |
108 | Citril Finch | Serinus citrinella | 1 |
109 | Elegant Tern | Sterna elegans | 1 |
110 | Eurasian Collared Dove | Streptopelia decaocto | 1 |
111 | Common Starling | Sturnus vulgaris | 1 |
112 | Ruddy Shelduck | Tadorna ferruginea | 1 |
113 | African Spoonbill | Platalea alba | 1 |
114 | Egyptian Goose | Alopochen aegyptiaca | 1 |
115 | Sulphur-crested Cockatoo | Cacatua galerita | 1 |
116 | Cockatiel | Nymphicus hollandicus | 1 |
117 | Fischer's Lovebird | Agapornis fischeri | 1 |
This portal aims to collate all information about birds with colour rings or special marks that are either ringed or observed in Catalonia. For projects or data recorded in other countries, check the European colour-ring Birding website (http://www.cr-birding.org/).