From this portal you can report quickly and easily your field sightings of birds with colour rings or special marks.
The site allows you to do the following:
The portal allows you to report any sighting of a bird with a single special mark. It can be of any type (e.g. a darvic ring or a wing tag), although it is essential that the mark has an unique alphanumeric code.
Currently, the portal has 207268records of 107different species.
# | Name | Scientific name | en/sightings/ |
---|---|---|---|
1 | Audouin's Gull | Larus audouinii | 65998 |
2 | Yellow-legged Gull | Larus michahellis | 40727 |
3 | White Stork | Ciconia ciconia | 20068 |
4 | Black-headed Gull | Larus ridibundus | 10694 |
5 | Griffon Vulture | Gyps fulvus | 10441 |
6 | Common Buzzard | Buteo buteo | 6428 |
7 | Greater Flamingo | Phoenicopterus roseus | 6189 |
8 | European Shag | Phalacrocorax aristotelis | 5770 |
9 | Mediterranean Gull | Larus melanocephalus | 5556 |
10 | Lesser Black-backed Gull | Larus fuscus | 5036 |
11 | Grey Heron | Ardea cinerea | 4445 |
12 | Lesser Kestrel | Falco naumanni | 3927 |
13 | House Sparrow | Passer domesticus | 2978 |
14 | Monk Parakeet | Myiopsitta monachus | 2913 |
15 | Great Cormorant | Phalacrocorax carbo | 2779 |
16 | Western Jackdaw | Corvus monedula | 2568 |
17 | Western Cattle Egret | Bubulcus ibis | 1948 |
18 | Slender-billed Gull | Larus genei | 1158 |
19 | Little Egret | Egretta garzetta | 892 |
20 | Sandwich Tern | Sterna sandvicensis | 821 |
21 | Glossy Ibis | Plegadis falcinellus | 741 |
22 | Black Redstart | Phoenicurus ochruros | 556 |
23 | Common Kestrel | Falco tinnunculus | 556 |
24 | Northern Raven | Corvus corax | 524 |
25 | Peregrine Falcon | Falco peregrinus | 433 |
26 | Eurasian Spoonbill | Platalea leucorodia | 417 |
27 | Rose-ringed Parakeet | Psittacula krameri | 277 |
28 | Northern Wheatear | Oenanthe oenanthe | 256 |
29 | Cinereous Vulture | Aegypius monachus | 254 |
30 | Purple Swamphen | Porphyrio porphyrio | 234 |
31 | Eurasian Hobby | Falco subbuteo | 210 |
32 | Western Marsh Harrier | Circus aeruginosus | 197 |
33 | Little Ringed Plover | Charadrius dubius | 158 |
34 | Alpine Accentor | Prunella collaris | 152 |
35 | Red Kite | Milvus milvus | 84 |
36 | Egyptian Vulture | Neophron percnopterus | 82 |
37 | Montagu's Harrier | Circus pygargus | 62 |
38 | Great Tit | Parus major | 56 |
39 | Greylag Goose | Anser anser | 54 |
40 | Bearded Vulture | Gypaetus barbatus | 54 |
41 | African Stonechat | Saxicola torquatus | 38 |
42 | Western Osprey | Pandion haliaetus | 34 |
43 | Red-billed Chough | Pyrrhocorax pyrrhocorax | 34 |
44 | Dunlin | Calidris alpina | 29 |
45 | Black-crowned Night Heron | Nycticorax nycticorax | 27 |
46 | Balearic Shearwater | Puffinus mauretanicus | 23 |
47 | Black Kite | Milvus migrans | 22 |
48 | Purple Heron | Ardea purpurea | 22 |
49 | Caspian Gull | Larus cachinnans | 21 |
50 | Bonelli's Eagle | Hieraaetus fasciatus | 20 |
51 | Black-winged Stilt | Himantopus himantopus | 18 |
52 | Common Tern | Sterna hirundo | 18 |
53 | Caspian Tern | Sterna caspia | 17 |
54 | Little Tern | Sterna albifrons | 15 |
55 | Black Stork | Ciconia nigra | 15 |
56 | Short-toed Snake Eagle | Circaetus gallicus | 14 |
57 | Little Owl | Athene noctua | 13 |
58 | Great Egret | Casmerodius albus | 13 |
59 | Red-knobbed Coot | Fulica cristata | 11 |
60 | Alpine Chough | Pyrrhocorax graculus | 10 |
61 | Greater Black-backed Gull | Larus marinus | 10 |
62 | European Roller | Coracias garrulus | 9 |
63 | Common Pigeon | Columba livia | 8 |
64 | Common Pochard | Aythya ferina | 7 |
65 | Eurasian Coot | Fulica atra | 7 |
66 | Golden Eagle | Aquila chrysaetos | 7 |
67 | Eurasian Teal | Anas crecca | 7 |
68 | Pied Avocet | Recurvirostra avosetta | 6 |
69 | Richard's Pipit | Anthus richardi | 5 |
70 | Common Ringed Plover | Charadrius hiaticula | 5 |
71 | Whiskered Tern | Chlidonias hybrida | 5 |
72 | European Herring Gull | Larus argentatus | 4 |
73 | Kentish Plover | Charadrius alexandrinus | 4 |
74 | Common Crane | Grus grus | 4 |
75 | Mute Swan | Cygnus olor | 4 |
76 | Mandarin Duck | Aix galericulata | 4 |
77 | Northern Goshawk | Accipiter gentilis | 3 |
78 | Eurasian Wryneck | Jynx torquilla | 3 |
79 | Ruddy Turnstone | Arenaria interpres | 3 |
80 | Wood Sandpiper | Tringa glareola | 2 |
81 | Grey Plover | Pluvialis squatarola | 2 |
82 | Black-legged Kittiwake | Rissa tridactyla | 2 |
83 | Carrion Crow | Corvus corone | 2 |
84 | Rosy-faced Lovebird | Agapornis roseicollis | 2 |
85 | Cory's Shearwater | Calonectris diomedea | 2 |
86 | Marbled Duck | Marmaronetta angustirostris | 2 |
87 | Black-tailed Godwit | Limosa limosa | 1 |
88 | Common Reed Bunting | Emberiza schoeniclus | 1 |
89 | Little Stint | Calidris minuta | 1 |
90 | Citril Finch | Serinus citrinella | 1 |
91 | Cockatiel | Nymphicus hollandicus | 1 |
92 | Tundra Swan | Cygnus columbianus | 1 |
93 | Geronticus eremita | 1 | |
94 | Red-footed Falcon | Falco vespertinus | 1 |
95 | Elegant Tern | Sterna elegans | 1 |
96 | Eurasian Oystercatcher | Haematopus ostralegus | 1 |
97 | Common Snipe | Gallinago gallinago | 1 |
98 | Mew Gull | Larus canus | 1 |
99 | Red Knot | Calidris canutus | 1 |
100 | Collared Pratincole | Glareola pratincola | 1 |
101 | Yelkouan Shearwater | Puffinus yelkouan | 1 |
102 | Cetti's Warbler | Cettia cetti | 1 |
103 | Little Bittern | Ixobrychus minutus | 1 |
104 | Common Starling | Sturnus vulgaris | 1 |
105 | Crested Lark | Galerida cristata | 1 |
106 | Greater Short-toed Lark | Calandrella brachydactyla | 1 |
107 | Ruff | Philomachus pugnax | 1 |
This portal aims to collate all information about birds with colour rings or special marks that are either ringed or observed in Catalonia. For projects or data recorded in other countries, check the European colour-ring Birding website (http://www.cr-birding.org/).