From this portal you can report quickly and easily your field sightings of birds with colour rings or special marks.
The site allows you to do the following:
The portal allows you to report any sighting of a bird with a single special mark. It can be of any type (e.g. a darvic ring or a wing tag), although it is essential that the mark has an unique alphanumeric code.
Currently, the portal has 209348records of 108different species.
# | Name | Scientific name | en/sightings/ |
---|---|---|---|
1 | Audouin's Gull | Larus audouinii | 66194 |
2 | Yellow-legged Gull | Larus michahellis | 40870 |
3 | White Stork | Ciconia ciconia | 20400 |
4 | Black-headed Gull | Larus ridibundus | 11291 |
5 | Griffon Vulture | Gyps fulvus | 10676 |
6 | Common Buzzard | Buteo buteo | 6434 |
7 | Greater Flamingo | Phoenicopterus roseus | 6312 |
8 | European Shag | Phalacrocorax aristotelis | 5801 |
9 | Mediterranean Gull | Larus melanocephalus | 5611 |
10 | Lesser Black-backed Gull | Larus fuscus | 5087 |
11 | Grey Heron | Ardea cinerea | 4456 |
12 | Lesser Kestrel | Falco naumanni | 3928 |
13 | House Sparrow | Passer domesticus | 2996 |
14 | Monk Parakeet | Myiopsitta monachus | 2937 |
15 | Great Cormorant | Phalacrocorax carbo | 2836 |
16 | Western Jackdaw | Corvus monedula | 2570 |
17 | Western Cattle Egret | Bubulcus ibis | 2019 |
18 | Slender-billed Gull | Larus genei | 1159 |
19 | Little Egret | Egretta garzetta | 896 |
20 | Sandwich Tern | Sterna sandvicensis | 823 |
21 | Glossy Ibis | Plegadis falcinellus | 742 |
22 | Black Redstart | Phoenicurus ochruros | 591 |
23 | Common Kestrel | Falco tinnunculus | 558 |
24 | Northern Raven | Corvus corax | 526 |
25 | Peregrine Falcon | Falco peregrinus | 437 |
26 | Eurasian Spoonbill | Platalea leucorodia | 428 |
27 | Cinereous Vulture | Aegypius monachus | 281 |
28 | Rose-ringed Parakeet | Psittacula krameri | 281 |
29 | Northern Wheatear | Oenanthe oenanthe | 256 |
30 | Purple Swamphen | Porphyrio porphyrio | 234 |
31 | Eurasian Hobby | Falco subbuteo | 210 |
32 | Western Marsh Harrier | Circus aeruginosus | 199 |
33 | Little Ringed Plover | Charadrius dubius | 165 |
34 | Alpine Accentor | Prunella collaris | 158 |
35 | Red Kite | Milvus milvus | 84 |
36 | Egyptian Vulture | Neophron percnopterus | 82 |
37 | Montagu's Harrier | Circus pygargus | 62 |
38 | Great Tit | Parus major | 61 |
39 | Bearded Vulture | Gypaetus barbatus | 56 |
40 | Greylag Goose | Anser anser | 54 |
41 | African Stonechat | Saxicola torquatus | 38 |
42 | Red-billed Chough | Pyrrhocorax pyrrhocorax | 36 |
43 | Western Osprey | Pandion haliaetus | 35 |
44 | Dunlin | Calidris alpina | 29 |
45 | Black-crowned Night Heron | Nycticorax nycticorax | 27 |
46 | Balearic Shearwater | Puffinus mauretanicus | 24 |
47 | Purple Heron | Ardea purpurea | 22 |
48 | Black Kite | Milvus migrans | 22 |
49 | Caspian Gull | Larus cachinnans | 21 |
50 | Bonelli's Eagle | Hieraaetus fasciatus | 20 |
51 | Black-winged Stilt | Himantopus himantopus | 18 |
52 | Common Tern | Sterna hirundo | 18 |
53 | Caspian Tern | Sterna caspia | 17 |
54 | Short-toed Snake Eagle | Circaetus gallicus | 16 |
55 | Black Stork | Ciconia nigra | 15 |
56 | Little Tern | Sterna albifrons | 15 |
57 | Great Egret | Casmerodius albus | 14 |
58 | Little Owl | Athene noctua | 13 |
59 | Red-knobbed Coot | Fulica cristata | 11 |
60 | Greater Black-backed Gull | Larus marinus | 10 |
61 | Alpine Chough | Pyrrhocorax graculus | 10 |
62 | European Roller | Coracias garrulus | 9 |
63 | Golden Eagle | Aquila chrysaetos | 9 |
64 | Common Pigeon | Columba livia | 8 |
65 | Eurasian Teal | Anas crecca | 7 |
66 | Common Pochard | Aythya ferina | 7 |
67 | Eurasian Coot | Fulica atra | 7 |
68 | Common Ringed Plover | Charadrius hiaticula | 6 |
69 | Pied Avocet | Recurvirostra avosetta | 6 |
70 | Whiskered Tern | Chlidonias hybrida | 5 |
71 | Richard's Pipit | Anthus richardi | 5 |
72 | Mute Swan | Cygnus olor | 4 |
73 | European Herring Gull | Larus argentatus | 4 |
74 | Kentish Plover | Charadrius alexandrinus | 4 |
75 | Common Crane | Grus grus | 4 |
76 | Mandarin Duck | Aix galericulata | 4 |
77 | Ruddy Turnstone | Arenaria interpres | 3 |
78 | Eurasian Wryneck | Jynx torquilla | 3 |
79 | Northern Goshawk | Accipiter gentilis | 3 |
80 | Wood Sandpiper | Tringa glareola | 2 |
81 | Grey Plover | Pluvialis squatarola | 2 |
82 | Black-legged Kittiwake | Rissa tridactyla | 2 |
83 | Rosy-faced Lovebird | Agapornis roseicollis | 2 |
84 | Cory's Shearwater | Calonectris diomedea | 2 |
85 | Carrion Crow | Corvus corone | 2 |
86 | Marbled Duck | Marmaronetta angustirostris | 2 |
87 | Common Reed Bunting | Emberiza schoeniclus | 1 |
88 | Little Bittern | Ixobrychus minutus | 1 |
89 | Citril Finch | Serinus citrinella | 1 |
90 | Common Starling | Sturnus vulgaris | 1 |
91 | Common Linnet | Carduelis cannabina | 1 |
92 | Cockatiel | Nymphicus hollandicus | 1 |
93 | Crested Lark | Galerida cristata | 1 |
94 | Geronticus eremita | 1 | |
95 | Ruff | Philomachus pugnax | 1 |
96 | Red-footed Falcon | Falco vespertinus | 1 |
97 | Greater Short-toed Lark | Calandrella brachydactyla | 1 |
98 | Elegant Tern | Sterna elegans | 1 |
99 | Black-tailed Godwit | Limosa limosa | 1 |
100 | Little Stint | Calidris minuta | 1 |
101 | Eurasian Oystercatcher | Haematopus ostralegus | 1 |
102 | Tundra Swan | Cygnus columbianus | 1 |
103 | Red Knot | Calidris canutus | 1 |
104 | Yelkouan Shearwater | Puffinus yelkouan | 1 |
105 | Cetti's Warbler | Cettia cetti | 1 |
106 | Common Snipe | Gallinago gallinago | 1 |
107 | Collared Pratincole | Glareola pratincola | 1 |
108 | Mew Gull | Larus canus | 1 |
This portal aims to collate all information about birds with colour rings or special marks that are either ringed or observed in Catalonia. For projects or data recorded in other countries, check the European colour-ring Birding website (http://www.cr-birding.org/).