From this portal you can report quickly and easily your field sightings of birds with colour rings or special marks.
The site allows you to do the following:
The portal allows you to report any sighting of a bird with a single special mark. It can be of any type (e.g. a darvic ring or a wing tag), although it is essential that the mark has an unique alphanumeric code.
Currently, the portal has 210749records of 111different species.
# | Name | Scientific name | en/sightings/ |
---|---|---|---|
1 | Audouin's Gull | Larus audouinii | 66536 |
2 | Yellow-legged Gull | Larus michahellis | 41028 |
3 | White Stork | Ciconia ciconia | 20495 |
4 | Black-headed Gull | Larus ridibundus | 11317 |
5 | Griffon Vulture | Gyps fulvus | 10975 |
6 | Greater Flamingo | Phoenicopterus roseus | 6470 |
7 | Common Buzzard | Buteo buteo | 6434 |
8 | European Shag | Phalacrocorax aristotelis | 5853 |
9 | Mediterranean Gull | Larus melanocephalus | 5616 |
10 | Lesser Black-backed Gull | Larus fuscus | 5089 |
11 | Grey Heron | Ardea cinerea | 4467 |
12 | Lesser Kestrel | Falco naumanni | 3931 |
13 | House Sparrow | Passer domesticus | 3008 |
14 | Monk Parakeet | Myiopsitta monachus | 2938 |
15 | Great Cormorant | Phalacrocorax carbo | 2843 |
16 | Western Jackdaw | Corvus monedula | 2581 |
17 | Western Cattle Egret | Bubulcus ibis | 2032 |
18 | Slender-billed Gull | Larus genei | 1161 |
19 | Little Egret | Egretta garzetta | 898 |
20 | Sandwich Tern | Sterna sandvicensis | 824 |
21 | Glossy Ibis | Plegadis falcinellus | 750 |
22 | Black Redstart | Phoenicurus ochruros | 591 |
23 | Common Kestrel | Falco tinnunculus | 561 |
24 | Northern Raven | Corvus corax | 527 |
25 | Peregrine Falcon | Falco peregrinus | 480 |
26 | Eurasian Spoonbill | Platalea leucorodia | 447 |
27 | Cinereous Vulture | Aegypius monachus | 288 |
28 | Rose-ringed Parakeet | Psittacula krameri | 281 |
29 | Northern Wheatear | Oenanthe oenanthe | 257 |
30 | Purple Swamphen | Porphyrio porphyrio | 234 |
31 | Eurasian Hobby | Falco subbuteo | 210 |
32 | Western Marsh Harrier | Circus aeruginosus | 199 |
33 | Little Ringed Plover | Charadrius dubius | 180 |
34 | Alpine Accentor | Prunella collaris | 164 |
35 | Red Kite | Milvus milvus | 87 |
36 | Egyptian Vulture | Neophron percnopterus | 84 |
37 | African Stonechat | Saxicola torquatus | 70 |
38 | Great Tit | Parus major | 65 |
39 | Montagu's Harrier | Circus pygargus | 62 |
40 | Red-billed Chough | Pyrrhocorax pyrrhocorax | 60 |
41 | Bearded Vulture | Gypaetus barbatus | 58 |
42 | Greylag Goose | Anser anser | 54 |
43 | Western Osprey | Pandion haliaetus | 35 |
44 | Dunlin | Calidris alpina | 29 |
45 | Black-crowned Night Heron | Nycticorax nycticorax | 27 |
46 | Balearic Shearwater | Puffinus mauretanicus | 24 |
47 | Purple Heron | Ardea purpurea | 22 |
48 | Black Kite | Milvus migrans | 22 |
49 | Black-winged Stilt | Himantopus himantopus | 21 |
50 | Bonelli's Eagle | Hieraaetus fasciatus | 21 |
51 | Caspian Gull | Larus cachinnans | 21 |
52 | Common Tern | Sterna hirundo | 18 |
53 | Western Barn Owl | Tyto alba | 17 |
54 | Caspian Tern | Sterna caspia | 17 |
55 | Short-toed Snake Eagle | Circaetus gallicus | 16 |
56 | Little Tern | Sterna albifrons | 15 |
57 | Great Egret | Casmerodius albus | 15 |
58 | Black Stork | Ciconia nigra | 15 |
59 | Little Owl | Athene noctua | 13 |
60 | Red-knobbed Coot | Fulica cristata | 11 |
61 | Golden Eagle | Aquila chrysaetos | 11 |
62 | Alpine Chough | Pyrrhocorax graculus | 10 |
63 | Greater Black-backed Gull | Larus marinus | 10 |
64 | European Roller | Coracias garrulus | 9 |
65 | Common Pigeon | Columba livia | 8 |
66 | Common Pochard | Aythya ferina | 7 |
67 | Eurasian Coot | Fulica atra | 7 |
68 | Richard's Pipit | Anthus richardi | 7 |
69 | Eurasian Teal | Anas crecca | 7 |
70 | Pied Avocet | Recurvirostra avosetta | 6 |
71 | Common Ringed Plover | Charadrius hiaticula | 6 |
72 | Whiskered Tern | Chlidonias hybrida | 5 |
73 | Mandarin Duck | Aix galericulata | 4 |
74 | European Herring Gull | Larus argentatus | 4 |
75 | Common Crane | Grus grus | 4 |
76 | Kentish Plover | Charadrius alexandrinus | 4 |
77 | Mute Swan | Cygnus olor | 4 |
78 | Ruddy Turnstone | Arenaria interpres | 3 |
79 | Northern Goshawk | Accipiter gentilis | 3 |
80 | Eurasian Wryneck | Jynx torquilla | 3 |
81 | Wood Sandpiper | Tringa glareola | 2 |
82 | Grey Plover | Pluvialis squatarola | 2 |
83 | Carrion Crow | Corvus corone | 2 |
84 | Black-legged Kittiwake | Rissa tridactyla | 2 |
85 | Rosy-faced Lovebird | Agapornis roseicollis | 2 |
86 | Cory's Shearwater | Calonectris diomedea | 2 |
87 | Marbled Duck | Marmaronetta angustirostris | 2 |
88 | Common Starling | Sturnus vulgaris | 1 |
89 | Little Bittern | Ixobrychus minutus | 1 |
90 | Crested Lark | Galerida cristata | 1 |
91 | Ruff | Philomachus pugnax | 1 |
92 | Greater Short-toed Lark | Calandrella brachydactyla | 1 |
93 | Ruddy Shelduck | Tadorna ferruginea | 1 |
94 | Black-tailed Godwit | Limosa limosa | 1 |
95 | Common Reed Bunting | Emberiza schoeniclus | 1 |
96 | Eurasian Collared Dove | Streptopelia decaocto | 1 |
97 | Little Stint | Calidris minuta | 1 |
98 | Common Linnet | Carduelis cannabina | 1 |
99 | Citril Finch | Serinus citrinella | 1 |
100 | Tundra Swan | Cygnus columbianus | 1 |
101 | Geronticus eremita | 1 | |
102 | Cockatiel | Nymphicus hollandicus | 1 |
103 | Red-footed Falcon | Falco vespertinus | 1 |
104 | Elegant Tern | Sterna elegans | 1 |
105 | Eurasian Oystercatcher | Haematopus ostralegus | 1 |
106 | Common Snipe | Gallinago gallinago | 1 |
107 | Collared Pratincole | Glareola pratincola | 1 |
108 | Mew Gull | Larus canus | 1 |
109 | Red Knot | Calidris canutus | 1 |
110 | Yelkouan Shearwater | Puffinus yelkouan | 1 |
111 | Cetti's Warbler | Cettia cetti | 1 |
This portal aims to collate all information about birds with colour rings or special marks that are either ringed or observed in Catalonia. For projects or data recorded in other countries, check the European colour-ring Birding website (http://www.cr-birding.org/).