From this portal you can report quickly and easily your field sightings of birds with colour rings or special marks.
The site allows you to do the following:
The portal allows you to report any sighting of a bird with a single special mark. It can be of any type (e.g. a darvic ring or a wing tag), although it is essential that the mark has an unique alphanumeric code.
Currently, the portal has 233651records of 116different species.
# | Name | Scientific name | en/sightings/ |
---|---|---|---|
1 | Audouin's Gull | Larus audouinii | 72835 |
2 | Yellow-legged Gull | Larus michahellis | 41882 |
3 | White Stork | Ciconia ciconia | 23385 |
4 | Griffon Vulture | Gyps fulvus | 13163 |
5 | Black-headed Gull | Larus ridibundus | 12940 |
6 | Lesser Kestrel | Falco naumanni | 7629 |
7 | Greater Flamingo | Phoenicopterus roseus | 7235 |
8 | European Shag | Phalacrocorax aristotelis | 6576 |
9 | Common Buzzard | Buteo buteo | 6465 |
10 | Mediterranean Gull | Larus melanocephalus | 5697 |
11 | Lesser Black-backed Gull | Larus fuscus | 5216 |
12 | Grey Heron | Ardea cinerea | 4664 |
13 | Western Jackdaw | Corvus monedula | 3820 |
14 | House Sparrow | Passer domesticus | 3060 |
15 | Monk Parakeet | Myiopsitta monachus | 3008 |
16 | Great Cormorant | Phalacrocorax carbo | 2995 |
17 | Western Cattle Egret | Bubulcus ibis | 2299 |
18 | Slender-billed Gull | Larus genei | 1167 |
19 | Little Egret | Egretta garzetta | 902 |
20 | Sandwich Tern | Sterna sandvicensis | 830 |
21 | Glossy Ibis | Plegadis falcinellus | 781 |
22 | Common Kestrel | Falco tinnunculus | 741 |
23 | Black Redstart | Phoenicurus ochruros | 731 |
24 | Peregrine Falcon | Falco peregrinus | 638 |
25 | Northern Raven | Corvus corax | 528 |
26 | Eurasian Spoonbill | Platalea leucorodia | 520 |
27 | Cinereous Vulture | Aegypius monachus | 405 |
28 | Northern Wheatear | Oenanthe oenanthe | 336 |
29 | Rose-ringed Parakeet | Psittacula krameri | 285 |
30 | Balearic Shearwater | Puffinus mauretanicus | 278 |
31 | Eurasian Hobby | Falco subbuteo | 242 |
32 | Purple Swamphen | Porphyrio porphyrio | 235 |
33 | Little Ringed Plover | Charadrius dubius | 223 |
34 | Western Marsh Harrier | Circus aeruginosus | 223 |
35 | Alpine Accentor | Prunella collaris | 194 |
36 | Western Barn Owl | Tyto alba | 142 |
37 | Egyptian Vulture | Neophron percnopterus | 122 |
38 | African Stonechat | Saxicola torquatus | 95 |
39 | Red-billed Chough | Pyrrhocorax pyrrhocorax | 90 |
40 | Red Kite | Milvus milvus | 87 |
41 | Great Tit | Parus major | 71 |
42 | Marbled Duck | Marmaronetta angustirostris | 67 |
43 | Montagu's Harrier | Circus pygargus | 67 |
44 | Bearded Vulture | Gypaetus barbatus | 65 |
45 | Alpine Chough | Pyrrhocorax graculus | 56 |
46 | Western Osprey | Pandion haliaetus | 56 |
47 | Greylag Goose | Anser anser | 54 |
48 | Dunlin | Calidris alpina | 32 |
49 | Caspian Tern | Sterna caspia | 28 |
50 | Black-crowned Night Heron | Nycticorax nycticorax | 28 |
51 | Great Egret | Casmerodius albus | 25 |
52 | Black Kite | Milvus migrans | 25 |
53 | Black-winged Stilt | Himantopus himantopus | 24 |
54 | Bonelli's Eagle | Hieraaetus fasciatus | 23 |
55 | Little Owl | Athene noctua | 23 |
56 | Purple Heron | Ardea purpurea | 22 |
57 | Caspian Gull | Larus cachinnans | 22 |
58 | Black Stork | Ciconia nigra | 20 |
59 | Short-toed Snake Eagle | Circaetus gallicus | 20 |
60 | Common Tern | Sterna hirundo | 18 |
61 | Red-knobbed Coot | Fulica cristata | 16 |
62 | Little Tern | Sterna albifrons | 15 |
63 | Golden Eagle | Aquila chrysaetos | 12 |
64 | Greater Black-backed Gull | Larus marinus | 10 |
65 | European Roller | Coracias garrulus | 9 |
66 | Eurasian Coot | Fulica atra | 9 |
67 | Kentish Plover | Charadrius alexandrinus | 9 |
68 | Pied Avocet | Recurvirostra avosetta | 8 |
69 | Common Pigeon | Columba livia | 8 |
70 | Richard's Pipit | Anthus richardi | 8 |
71 | Eurasian Teal | Anas crecca | 7 |
72 | Common Pochard | Aythya ferina | 7 |
73 | Common Ringed Plover | Charadrius hiaticula | 6 |
74 | Cory's Shearwater | Calonectris diomedea | 6 |
75 | European Herring Gull | Larus argentatus | 6 |
76 | Grey Plover | Pluvialis squatarola | 5 |
77 | Whiskered Tern | Chlidonias hybrida | 5 |
78 | Mute Swan | Cygnus olor | 5 |
79 | Ruddy Turnstone | Arenaria interpres | 5 |
80 | Common Crane | Grus grus | 5 |
81 | Mandarin Duck | Aix galericulata | 4 |
82 | Carrion Crow | Corvus corone | 4 |
83 | Eurasian Wryneck | Jynx torquilla | 3 |
84 | Northern Goshawk | Accipiter gentilis | 3 |
85 | Black-legged Kittiwake | Rissa tridactyla | 2 |
86 | Rosy-faced Lovebird | Agapornis roseicollis | 2 |
87 | Yelkouan Shearwater | Puffinus yelkouan | 2 |
88 | Common Blackbird | Turdus merula | 2 |
89 | Wood Sandpiper | Tringa glareola | 2 |
90 | Geronticus eremita | 2 | |
91 | Red-footed Falcon | Falco vespertinus | 1 |
92 | Collared Pratincole | Glareola pratincola | 1 |
93 | Common Snipe | Gallinago gallinago | 1 |
94 | Elegant Tern | Sterna elegans | 1 |
95 | Mew Gull | Larus canus | 1 |
96 | Common Starling | Sturnus vulgaris | 1 |
97 | Eurasian Oystercatcher | Haematopus ostralegus | 1 |
98 | Little Bittern | Ixobrychus minutus | 1 |
99 | Greater Short-toed Lark | Calandrella brachydactyla | 1 |
100 | Black-tailed Godwit | Limosa limosa | 1 |
101 | Fischer's Lovebird | Agapornis fischeri | 1 |
102 | Egyptian Goose | Alopochen aegyptiaca | 1 |
103 | Ruff | Philomachus pugnax | 1 |
104 | Cetti's Warbler | Cettia cetti | 1 |
105 | African Spoonbill | Platalea alba | 1 |
106 | Great White Pelican | Pelecanus onocrotalus | 1 |
107 | Little Stint | Calidris minuta | 1 |
108 | Tundra Swan | Cygnus columbianus | 1 |
109 | Sulphur-crested Cockatoo | Cacatua galerita | 1 |
110 | Common Reed Bunting | Emberiza schoeniclus | 1 |
111 | Ruddy Shelduck | Tadorna ferruginea | 1 |
112 | Eurasian Collared Dove | Streptopelia decaocto | 1 |
113 | Citril Finch | Serinus citrinella | 1 |
114 | Common Linnet | Carduelis cannabina | 1 |
115 | Red Knot | Calidris canutus | 1 |
116 | Cockatiel | Nymphicus hollandicus | 1 |
This portal aims to collate all information about birds with colour rings or special marks that are either ringed or observed in Catalonia. For projects or data recorded in other countries, check the European colour-ring Birding website (http://www.cr-birding.org/).