From this portal you can report quickly and easily your field sightings of birds with colour rings or special marks.
The site allows you to do the following:
The portal allows you to report any sighting of a bird with a single special mark. It can be of any type (e.g. a darvic ring or a wing tag), although it is essential that the mark has an unique alphanumeric code.
Currently, the portal has 215547records of 113different species.
# | Name | Scientific name | en/sightings/ |
---|---|---|---|
1 | Audouin's Gull | Larus audouinii | 67027 |
2 | Yellow-legged Gull | Larus michahellis | 41348 |
3 | White Stork | Ciconia ciconia | 21289 |
4 | Black-headed Gull | Larus ridibundus | 11916 |
5 | Griffon Vulture | Gyps fulvus | 11786 |
6 | Greater Flamingo | Phoenicopterus roseus | 6715 |
7 | Common Buzzard | Buteo buteo | 6440 |
8 | European Shag | Phalacrocorax aristotelis | 6246 |
9 | Mediterranean Gull | Larus melanocephalus | 5659 |
10 | Lesser Black-backed Gull | Larus fuscus | 5142 |
11 | Grey Heron | Ardea cinerea | 4484 |
12 | Lesser Kestrel | Falco naumanni | 3935 |
13 | House Sparrow | Passer domesticus | 3051 |
14 | Monk Parakeet | Myiopsitta monachus | 2952 |
15 | Great Cormorant | Phalacrocorax carbo | 2891 |
16 | Western Jackdaw | Corvus monedula | 2847 |
17 | Western Cattle Egret | Bubulcus ibis | 2119 |
18 | Slender-billed Gull | Larus genei | 1164 |
19 | Little Egret | Egretta garzetta | 898 |
20 | Sandwich Tern | Sterna sandvicensis | 828 |
21 | Glossy Ibis | Plegadis falcinellus | 761 |
22 | Common Kestrel | Falco tinnunculus | 672 |
23 | Black Redstart | Phoenicurus ochruros | 602 |
24 | Peregrine Falcon | Falco peregrinus | 565 |
25 | Northern Raven | Corvus corax | 527 |
26 | Eurasian Spoonbill | Platalea leucorodia | 466 |
27 | Cinereous Vulture | Aegypius monachus | 345 |
28 | Northern Wheatear | Oenanthe oenanthe | 315 |
29 | Rose-ringed Parakeet | Psittacula krameri | 282 |
30 | Eurasian Hobby | Falco subbuteo | 235 |
31 | Purple Swamphen | Porphyrio porphyrio | 234 |
32 | Western Marsh Harrier | Circus aeruginosus | 222 |
33 | Little Ringed Plover | Charadrius dubius | 189 |
34 | Alpine Accentor | Prunella collaris | 167 |
35 | Egyptian Vulture | Neophron percnopterus | 101 |
36 | Red Kite | Milvus milvus | 87 |
37 | African Stonechat | Saxicola torquatus | 79 |
38 | Western Barn Owl | Tyto alba | 67 |
39 | Great Tit | Parus major | 67 |
40 | Montagu's Harrier | Circus pygargus | 65 |
41 | Red-billed Chough | Pyrrhocorax pyrrhocorax | 61 |
42 | Greylag Goose | Anser anser | 54 |
43 | Bearded Vulture | Gypaetus barbatus | 53 |
44 | Western Osprey | Pandion haliaetus | 45 |
45 | Balearic Shearwater | Puffinus mauretanicus | 41 |
46 | Dunlin | Calidris alpina | 30 |
47 | Black-crowned Night Heron | Nycticorax nycticorax | 27 |
48 | Caspian Tern | Sterna caspia | 24 |
49 | Black Kite | Milvus migrans | 23 |
50 | Purple Heron | Ardea purpurea | 22 |
51 | Caspian Gull | Larus cachinnans | 22 |
52 | Bonelli's Eagle | Hieraaetus fasciatus | 22 |
53 | Black-winged Stilt | Himantopus himantopus | 21 |
54 | Little Owl | Athene noctua | 21 |
55 | Great Egret | Casmerodius albus | 20 |
56 | Short-toed Snake Eagle | Circaetus gallicus | 20 |
57 | Black Stork | Ciconia nigra | 19 |
58 | Common Tern | Sterna hirundo | 18 |
59 | Little Tern | Sterna albifrons | 15 |
60 | Red-knobbed Coot | Fulica cristata | 14 |
61 | Golden Eagle | Aquila chrysaetos | 11 |
62 | Greater Black-backed Gull | Larus marinus | 10 |
63 | Alpine Chough | Pyrrhocorax graculus | 10 |
64 | European Roller | Coracias garrulus | 9 |
65 | Common Pigeon | Columba livia | 8 |
66 | Eurasian Teal | Anas crecca | 7 |
67 | Eurasian Coot | Fulica atra | 7 |
68 | Common Pochard | Aythya ferina | 7 |
69 | Richard's Pipit | Anthus richardi | 7 |
70 | Common Ringed Plover | Charadrius hiaticula | 6 |
71 | Pied Avocet | Recurvirostra avosetta | 6 |
72 | Whiskered Tern | Chlidonias hybrida | 5 |
73 | European Herring Gull | Larus argentatus | 5 |
74 | Mute Swan | Cygnus olor | 4 |
75 | Mandarin Duck | Aix galericulata | 4 |
76 | Kentish Plover | Charadrius alexandrinus | 4 |
77 | Common Crane | Grus grus | 4 |
78 | Ruddy Turnstone | Arenaria interpres | 3 |
79 | Northern Goshawk | Accipiter gentilis | 3 |
80 | Carrion Crow | Corvus corone | 3 |
81 | Eurasian Wryneck | Jynx torquilla | 3 |
82 | Marbled Duck | Marmaronetta angustirostris | 2 |
83 | Common Blackbird | Turdus merula | 2 |
84 | Wood Sandpiper | Tringa glareola | 2 |
85 | Grey Plover | Pluvialis squatarola | 2 |
86 | Black-legged Kittiwake | Rissa tridactyla | 2 |
87 | Rosy-faced Lovebird | Agapornis roseicollis | 2 |
88 | Cory's Shearwater | Calonectris diomedea | 2 |
89 | Mew Gull | Larus canus | 1 |
90 | Yelkouan Shearwater | Puffinus yelkouan | 1 |
91 | Common Starling | Sturnus vulgaris | 1 |
92 | Cetti's Warbler | Cettia cetti | 1 |
93 | Crested Lark | Galerida cristata | 1 |
94 | Little Bittern | Ixobrychus minutus | 1 |
95 | Greater Short-toed Lark | Calandrella brachydactyla | 1 |
96 | Black-tailed Godwit | Limosa limosa | 1 |
97 | Sulphur-crested Cockatoo | Cacatua galerita | 1 |
98 | Ruff | Philomachus pugnax | 1 |
99 | Common Reed Bunting | Emberiza schoeniclus | 1 |
100 | Ruddy Shelduck | Tadorna ferruginea | 1 |
101 | Eurasian Collared Dove | Streptopelia decaocto | 1 |
102 | Little Stint | Calidris minuta | 1 |
103 | Citril Finch | Serinus citrinella | 1 |
104 | Common Linnet | Carduelis cannabina | 1 |
105 | Tundra Swan | Cygnus columbianus | 1 |
106 | Cockatiel | Nymphicus hollandicus | 1 |
107 | Geronticus eremita | 1 | |
108 | Red-footed Falcon | Falco vespertinus | 1 |
109 | Elegant Tern | Sterna elegans | 1 |
110 | Eurasian Oystercatcher | Haematopus ostralegus | 1 |
111 | Red Knot | Calidris canutus | 1 |
112 | Common Snipe | Gallinago gallinago | 1 |
113 | Collared Pratincole | Glareola pratincola | 1 |
This portal aims to collate all information about birds with colour rings or special marks that are either ringed or observed in Catalonia. For projects or data recorded in other countries, check the European colour-ring Birding website (http://www.cr-birding.org/).