From this portal you can report quickly and easily your field sightings of birds with colour rings or special marks.
The site allows you to do the following:
The portal allows you to report any sighting of a bird with a single special mark. It can be of any type (e.g. a darvic ring or a wing tag), although it is essential that the mark has an unique alphanumeric code.
Currently, the portal has 213649records of 113different species.
# | Name | Scientific name | en/sightings/ |
---|---|---|---|
1 | Audouin's Gull | Larus audouinii | 67001 |
2 | Yellow-legged Gull | Larus michahellis | 41226 |
3 | White Stork | Ciconia ciconia | 20996 |
4 | Black-headed Gull | Larus ridibundus | 11532 |
5 | Griffon Vulture | Gyps fulvus | 11460 |
6 | Greater Flamingo | Phoenicopterus roseus | 6605 |
7 | Common Buzzard | Buteo buteo | 6438 |
8 | European Shag | Phalacrocorax aristotelis | 6188 |
9 | Mediterranean Gull | Larus melanocephalus | 5631 |
10 | Lesser Black-backed Gull | Larus fuscus | 5109 |
11 | Grey Heron | Ardea cinerea | 4476 |
12 | Lesser Kestrel | Falco naumanni | 3935 |
13 | House Sparrow | Passer domesticus | 3018 |
14 | Monk Parakeet | Myiopsitta monachus | 2951 |
15 | Great Cormorant | Phalacrocorax carbo | 2844 |
16 | Western Jackdaw | Corvus monedula | 2643 |
17 | Western Cattle Egret | Bubulcus ibis | 2040 |
18 | Slender-billed Gull | Larus genei | 1164 |
19 | Little Egret | Egretta garzetta | 898 |
20 | Sandwich Tern | Sterna sandvicensis | 828 |
21 | Glossy Ibis | Plegadis falcinellus | 759 |
22 | Common Kestrel | Falco tinnunculus | 662 |
23 | Black Redstart | Phoenicurus ochruros | 592 |
24 | Peregrine Falcon | Falco peregrinus | 562 |
25 | Northern Raven | Corvus corax | 527 |
26 | Eurasian Spoonbill | Platalea leucorodia | 466 |
27 | Cinereous Vulture | Aegypius monachus | 335 |
28 | Rose-ringed Parakeet | Psittacula krameri | 281 |
29 | Northern Wheatear | Oenanthe oenanthe | 275 |
30 | Eurasian Hobby | Falco subbuteo | 235 |
31 | Purple Swamphen | Porphyrio porphyrio | 234 |
32 | Western Marsh Harrier | Circus aeruginosus | 221 |
33 | Little Ringed Plover | Charadrius dubius | 189 |
34 | Alpine Accentor | Prunella collaris | 164 |
35 | Egyptian Vulture | Neophron percnopterus | 100 |
36 | Red Kite | Milvus milvus | 87 |
37 | African Stonechat | Saxicola torquatus | 76 |
38 | Montagu's Harrier | Circus pygargus | 65 |
39 | Great Tit | Parus major | 65 |
40 | Bearded Vulture | Gypaetus barbatus | 64 |
41 | Red-billed Chough | Pyrrhocorax pyrrhocorax | 61 |
42 | Greylag Goose | Anser anser | 54 |
43 | Western Osprey | Pandion haliaetus | 39 |
44 | Western Barn Owl | Tyto alba | 32 |
45 | Dunlin | Calidris alpina | 29 |
46 | Black-crowned Night Heron | Nycticorax nycticorax | 27 |
47 | Balearic Shearwater | Puffinus mauretanicus | 24 |
48 | Caspian Tern | Sterna caspia | 24 |
49 | Black Kite | Milvus migrans | 23 |
50 | Purple Heron | Ardea purpurea | 22 |
51 | Bonelli's Eagle | Hieraaetus fasciatus | 22 |
52 | Black-winged Stilt | Himantopus himantopus | 21 |
53 | Caspian Gull | Larus cachinnans | 21 |
54 | Great Egret | Casmerodius albus | 20 |
55 | Short-toed Snake Eagle | Circaetus gallicus | 18 |
56 | Common Tern | Sterna hirundo | 18 |
57 | Little Owl | Athene noctua | 18 |
58 | Little Tern | Sterna albifrons | 15 |
59 | Black Stork | Ciconia nigra | 15 |
60 | Red-knobbed Coot | Fulica cristata | 14 |
61 | Golden Eagle | Aquila chrysaetos | 11 |
62 | Greater Black-backed Gull | Larus marinus | 10 |
63 | Alpine Chough | Pyrrhocorax graculus | 10 |
64 | European Roller | Coracias garrulus | 9 |
65 | Common Pigeon | Columba livia | 8 |
66 | Common Ringed Plover | Charadrius hiaticula | 7 |
67 | Common Pochard | Aythya ferina | 7 |
68 | Eurasian Coot | Fulica atra | 7 |
69 | Richard's Pipit | Anthus richardi | 7 |
70 | Eurasian Teal | Anas crecca | 7 |
71 | Pied Avocet | Recurvirostra avosetta | 6 |
72 | Whiskered Tern | Chlidonias hybrida | 5 |
73 | European Herring Gull | Larus argentatus | 5 |
74 | Mute Swan | Cygnus olor | 4 |
75 | Mandarin Duck | Aix galericulata | 4 |
76 | Kentish Plover | Charadrius alexandrinus | 4 |
77 | Common Crane | Grus grus | 4 |
78 | Ruddy Turnstone | Arenaria interpres | 3 |
79 | Northern Goshawk | Accipiter gentilis | 3 |
80 | Carrion Crow | Corvus corone | 3 |
81 | Eurasian Wryneck | Jynx torquilla | 3 |
82 | Marbled Duck | Marmaronetta angustirostris | 2 |
83 | Wood Sandpiper | Tringa glareola | 2 |
84 | Grey Plover | Pluvialis squatarola | 2 |
85 | Black-legged Kittiwake | Rissa tridactyla | 2 |
86 | Rosy-faced Lovebird | Agapornis roseicollis | 2 |
87 | Cory's Shearwater | Calonectris diomedea | 2 |
88 | Yelkouan Shearwater | Puffinus yelkouan | 1 |
89 | Common Starling | Sturnus vulgaris | 1 |
90 | Little Bittern | Ixobrychus minutus | 1 |
91 | Cetti's Warbler | Cettia cetti | 1 |
92 | Crested Lark | Galerida cristata | 1 |
93 | Greater Short-toed Lark | Calandrella brachydactyla | 1 |
94 | Black-tailed Godwit | Limosa limosa | 1 |
95 | Common Blackbird | Turdus merula | 1 |
96 | Ruff | Philomachus pugnax | 1 |
97 | Sulphur-crested Cockatoo | Cacatua galerita | 1 |
98 | Common Reed Bunting | Emberiza schoeniclus | 1 |
99 | Ruddy Shelduck | Tadorna ferruginea | 1 |
100 | Tundra Swan | Cygnus columbianus | 1 |
101 | Eurasian Collared Dove | Streptopelia decaocto | 1 |
102 | Little Stint | Calidris minuta | 1 |
103 | Citril Finch | Serinus citrinella | 1 |
104 | Common Linnet | Carduelis cannabina | 1 |
105 | Cockatiel | Nymphicus hollandicus | 1 |
106 | Geronticus eremita | 1 | |
107 | Red-footed Falcon | Falco vespertinus | 1 |
108 | Elegant Tern | Sterna elegans | 1 |
109 | Eurasian Oystercatcher | Haematopus ostralegus | 1 |
110 | Collared Pratincole | Glareola pratincola | 1 |
111 | Common Snipe | Gallinago gallinago | 1 |
112 | Mew Gull | Larus canus | 1 |
113 | Red Knot | Calidris canutus | 1 |
This portal aims to collate all information about birds with colour rings or special marks that are either ringed or observed in Catalonia. For projects or data recorded in other countries, check the European colour-ring Birding website (http://www.cr-birding.org/).